Seasonally Adjusted Regional Employment
Statistics: United States
JUNE 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 153,741,000 | Change from May: | -652,000 | ||||||||||||||||||
| Unemployment: | 14,623,000 | Change from May: | -350,000 | ||||||||||||||||||
| Unemployment Rate: | 9.5% | Change from May: | -0.2% | ||||||||||||||||||
| Nonfarm Employment: | 130,470,000 | Change from May: | -125,000 | ||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Color Coded by Current Level of Unemployment(Click on the state for detailed employment information.)Color Code By: FusionMaps2
|
National Employment Overview
(Click on state names to get more information.)
| Jun Non-Farm Payroll |
to Jun |
to May |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 130,470.0 | -125.0 | 433.0 |
|
|
| |||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,397.6 | 14.0 | 71.9 |
|
|
| |||||||||||||||
| Louisiana | 1,906.2 | 5.8 | 11.6 |
|
|
| |||||||||||||||
| Oklahoma | 1,534.2 | 4.3 | 6.6 |
|
|
| |||||||||||||||
| Arkansas | 1,165.3 | 6.0 | 1.9 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 2,674.0 | 3.6 | 2.1 |
|
|
| |||||||||||||||
| Minnesota | 2,648.4 | -3.7 | 6.8 |
|
|
| |||||||||||||||
| Iowa | 1,475.7 | -3.6 | 3.3 |
|
|
| |||||||||||||||
| Kansas | 1,335.0 | -1.3 | 3.2 |
|
|
| |||||||||||||||
| Nebraska | 943.6 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| South Dakota | 403.1 | 0.5 | 0.0 |
|
|
| |||||||||||||||
| North Dakota | 371.3 | 0.4 | 1.4 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,232.5 | -1.9 | 29.8 |
|
|
| |||||||||||||||
| North Carolina | 3,933.9 | 5.1 | 24.1 |
|
|
| |||||||||||||||
| Georgia | 3,822.3 | -2.1 | 6.0 |
|
|
| |||||||||||||||
| Virginia | 3,641.8 | -6.2 | 15.0 |
|
|
| |||||||||||||||
| Maryland | 2,531.0 | 1.6 | 11.9 |
|
|
| |||||||||||||||
| South Carolina | 1,828.7 | -0.9 | 10.7 |
|
|
| |||||||||||||||
| West Virginia | 743.1 | 0.3 | 4.0 |
|
|
| |||||||||||||||
| District of Columbia | 711.0 | 0.7 | 0.4 |
|
|
| |||||||||||||||
| Delaware | 417.8 | 0.8 | 3.9 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 13,880.7 | -27.6 | 31.1 |
|
|
| |||||||||||||||
| Washington | 2,809.3 | -1.6 | 6.6 |
|
|
| |||||||||||||||
| Oregon | 1,594.6 | -3.6 | 2.6 |
|
|
| |||||||||||||||
| Hawaii | 587.9 | -5.7 | 2.5 |
|
|
| |||||||||||||||
| Alaska | 324.4 | 2.9 | -1.4 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,182.3 | 0.5 | 15.2 |
|
|
| |||||||||||||||
| Connecticut | 1,621.6 | 0.5 | 3.5 |
|
|
| |||||||||||||||
| New Hampshire | 632.2 | 1.9 | 4.6 |
|
|
| |||||||||||||||
| Maine | 591.0 | 0.7 | 4.4 |
|
|
| |||||||||||||||
| Rhode Island | 451.4 | 0.0 | 2.8 |
|
|
| |||||||||||||||
| Vermont | 293.9 | 1.5 | -0.9 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,406.6 | -11.7 | 7.9 |
|
|
| |||||||||||||||
| Colorado | 2,205.0 | -1.8 | 5.2 |
|
|
| |||||||||||||||
| Utah | 1,198.5 | -1.2 | 12.3 |
|
|
| |||||||||||||||
| Nevada | 1,120.1 | 1.2 | -0.3 |
|
|
| |||||||||||||||
| New Mexico | 793.2 | -11.2 | 3.0 |
|
|
| |||||||||||||||
| Idaho | 606.9 | -2.4 | 4.1 |
|
|
| |||||||||||||||
| Montana | 429.7 | 4.1 | -0.7 |
|
|
| |||||||||||||||
| Wyoming | 283.3 | -1.6 | 1.7 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,531.9 | -22.5 | 17.6 |
|
|
| |||||||||||||||
| Pennsylvania | 5,618.4 | -6.3 | 18.3 |
|
|
| |||||||||||||||
| New Jersey | 3,866.8 | -1.9 | 9.0 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,602.8 | -20.8 | 17.3 |
|
|
| |||||||||||||||
| Alabama | 1,872.5 | -4.8 | 8.9 |
|
|
| |||||||||||||||
| Kentucky | 1,788.7 | 6.2 | 9.5 |
|
|
| |||||||||||||||
| Mississippi | 1,086.6 | -3.0 | 3.8 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,617.8 | -0.2 | 6.5 |
|
|
| |||||||||||||||
| Ohio | 5,048.9 | -1.5 | 15.0 |
|
|
| |||||||||||||||
| Michigan | 3,855.4 | 2.7 | 7.5 |
|
|
| |||||||||||||||
| Indiana | 2,808.6 | -4.6 | 12.7 |
|
|
| |||||||||||||||
| Wisconsin | 2,723.8 | -8.2 | -0.7 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more information.)
Total |
to Jun |
to May |
|
|
| ||||||||||||||||
| United States | 9.5 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 8.2 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Arkansas | 7.5 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Louisiana | 7.0 | 0.2 | 0.1 |
|
|
| |||||||||||||||
| Oklahoma | 6.8 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 9.1 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Iowa | 6.8 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Minnesota | 6.8 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Kansas | 6.5 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Nebraska | 4.8 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| South Dakota | 4.5 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| North Dakota | 3.6 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 11.4 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| South Carolina | 10.7 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| North Carolina | 10.0 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| District of Columbia | 10.0 | -0.4 | -0.6 |
|
|
| |||||||||||||||
| Georgia | 10.0 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Delaware | 8.5 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| West Virginia | 8.5 | -0.4 | -0.2 |
|
|
| |||||||||||||||
| Maryland | 7.1 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Virginia | 7.0 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 12.3 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Oregon | 10.5 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Washington | 8.9 | -0.3 | -0.1 |
|
|
| |||||||||||||||
| Alaska | 7.9 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| Hawaii | 6.3 | -0.3 | -0.1 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 12.0 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| Massachusetts | 9.0 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| Connecticut | 8.8 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Maine | 8.0 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Vermont | 6.0 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| New Hampshire | 5.9 | -0.5 | -0.3 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 14.2 | 0.2 | 0.3 |
|
|
| |||||||||||||||
| Arizona | 9.6 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Idaho | 8.8 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| New Mexico | 8.2 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Colorado | 8.0 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Montana | 7.3 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Utah | 7.2 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Wyoming | 6.8 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 9.6 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Pennsylvania | 9.2 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| New York | 8.2 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Mississippi | 11.0 | -0.4 | -0.1 |
|
|
| |||||||||||||||
| Alabama | 10.3 | -0.4 | -0.3 |
|
|
| |||||||||||||||
| Tennessee | 10.1 | -0.3 | -0.1 |
|
|
| |||||||||||||||
| Kentucky | 10.0 | -0.4 | -0.2 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Michigan | 13.2 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Ohio | 10.5 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Illinois | 10.4 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Indiana | 10.1 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Wisconsin | 7.9 | -0.3 | -0.3 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on industry names for state industry detail.)
| Jun Non-Farm Payroll |
to Jun |
to May |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 130,470.0 | -125.0 | 433.0 |
|
|
| |||||||||||||||
| Goods Producing | 17,977.0 | -8.0 | 13.0 |
|
|
| |||||||||||||||
| Construction | 5,582.0 | -22.0 | -30.0 |
|
|
| |||||||||||||||
| NR/Mining | 725.0 | 5.0 | 11.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,670.0 | 9.0 | 32.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,166.0 | 13.0 | 30.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,504.0 | -4.0 | 2.0 |
|
|
| |||||||||||||||
| Service-Providing | 112,493.0 | -117.0 | 420.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 24,744.0 | 7.0 | -4.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,574.9 | 1.0 | -2.3 |
|
|
| |||||||||||||||
| Retail Trade | 14,435.8 | -6.6 | -10.9 |
|
|
| |||||||||||||||
| Transport/Warehouse | 4,177.4 | 14.6 | 9.2 |
|
|
| |||||||||||||||
| Utilities | 556.1 | -1.4 | -0.2 |
|
|
| |||||||||||||||
| Information | 2,715.0 | -8.0 | -4.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,584.0 | -15.0 | -12.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,645.6 | -6.4 | -4.6 |
|
|
| |||||||||||||||
| Real Estate | 1,938.2 | -8.5 | -7.7 |
|
|
| |||||||||||||||
| Professional/Business | 16,709.0 | 46.0 | 25.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,409.2 | 4.0 | -13.6 |
|
|
| |||||||||||||||
| Management | 1,826.2 | 0.9 | 1.3 |
|
|
| |||||||||||||||
| Admin Support | 7,473.8 | 41.1 | 37.5 |
|
|
| |||||||||||||||
| Education/Health | 19,519.0 | 22.0 | 20.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,142.7 | 5.1 | 4.0 |
|
|
| |||||||||||||||
| Health Care | 16,376.6 | 16.8 | 16.0 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 13,114.0 | 37.0 | -8.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,923.6 | 30.0 | -11.4 |
|
|
| |||||||||||||||
| Accom, Food | 11,190.0 | 6.3 | 3.7 |
|
|
| |||||||||||||||
| Other Services | 5,338.0 | 2.0 | 3.0 |
|
|
| |||||||||||||||
| Government | 22,770.0 | -208.0 | 400.0 |
|
|
| |||||||||||||||
| Fed Gov | 3,208.0 | -198.0 | 418.0 |
|
|
| |||||||||||||||
| State Gov | 5,159.0 | -2.0 | -8.0 |
|
|
| |||||||||||||||
| Local Gov | 14,403.0 | -8.0 | -10.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 153,741.0 | -652.0 | -322.0 |
|
|
| |||||||||||||||
| # Employed | 139,119.0 | -301.0 | -35.0 |
|
|
| |||||||||||||||
| # Unemployed | 14,623.0 | -350.0 | -287.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.5 | -0.2 | -0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Advanced Features
States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.