Seasonally Adjusted Regional Employment
Statistics for Maryland's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 2,949,437 | Change from June: | -9,011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 210,686 | Change from June: | 1,241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 7.1% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 2,531,200 | Change from June: | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Maryland | 2,531.2 | 0.5 | 1.3 |
|
|
| |||||||||||||||
| Baltimore | 1,274.6 | -1.9 | 1.9 |
|
|
| |||||||||||||||
| Bethesda (MD) | 561.5 | 0.5 | -2.9 |
|
|
| |||||||||||||||
| Hagerstown | 95.8 | -1.3 | 0.0 |
|
|
| |||||||||||||||
| Salisbury | 52.1 | 0.2 | -1.2 |
|
|
| |||||||||||||||
| Cumberland | 38.6 | 0.6 | -0.4 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Maryland | 7.1 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Hagerstown | 9.6 | 0.4 | -0.2 |
|
|
| |||||||||||||||
| Cumberland | 9.2 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Salisbury | 9.1 | 0.3 | 0.0 |
|
|
| |||||||||||||||
| Baltimore | 7.5 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Bethesda (MD) | 5.3 | 0.0 | -0.2 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 2,531.2 | 0.5 | 1.3 |
|
|
| |||||||||||||||
| Goods Producing | 262.4 | -2.1 | 0.0 |
|
|
| |||||||||||||||
| NR/Construction | 149.0 | -2.1 | 1.0 |
|
|
| |||||||||||||||
| Manufacturing | 112.7 | -1.2 | -1.2 |
|
|
| |||||||||||||||
| Durable Goods | 61.3 | -0.2 | -0.7 |
|
|
| |||||||||||||||
| Non-Durable Goods | 51.4 | -1.0 | -0.5 |
|
|
| |||||||||||||||
| Service-Providing | 2,271.3 | 6.2 | 5.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 438.8 | 1.6 | -2.1 |
|
|
| |||||||||||||||
| Wholesale Trade | 88.4 | 0.3 | 0.2 |
|
|
| |||||||||||||||
| Retail Trade | 276.8 | 1.2 | -1.4 |
|
|
| |||||||||||||||
| Transport/Warehouse | 64.1 | 0.5 | -1.3 |
|
|
| |||||||||||||||
| Utilities | 9.7 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 73.6 | 0.1 | -0.9 |
|
|
| |||||||||||||||
| Information | 44.8 | -0.5 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 135.9 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Finace & Ins. | 95.6 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Real Estate | 40.3 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Professional/Business | 389.5 | -2.0 | 2.6 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 230.2 | -0.6 | -0.2 |
|
|
| |||||||||||||||
| Management | 21.0 | 0.3 | -0.2 |
|
|
| |||||||||||||||
| Admin Support | 138.3 | -1.7 | 3.0 |
|
|
| |||||||||||||||
| Education/Health | 403.9 | 8.2 | -3.4 |
|
|
| |||||||||||||||
| Educ. Services | 77.2 | 5.6 | -1.6 |
|
|
| |||||||||||||||
| Health Care | 326.7 | 2.6 | -1.8 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 247.3 | 0.1 | 5.3 |
|
|
| |||||||||||||||
| Arts, Entertain | 41.3 | 1.4 | 2.3 |
|
|
| |||||||||||||||
| Accom, Food | 206.0 | -1.3 | 3.0 |
|
|
| |||||||||||||||
| Other Services | 111.8 | -0.4 | -0.7 |
|
|
| |||||||||||||||
| Government | 497.5 | -2.9 | 0.1 |
|
|
| |||||||||||||||
| Fed Gov | 139.7 | -3.4 | -2.0 |
|
|
| |||||||||||||||
| State Gov | 109.8 | -0.1 | 1.0 |
|
|
| |||||||||||||||
| Local Gov | 248.0 | 0.6 | 1.1 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 2,949.4 | -9.0 | -11.1 |
|
|
| |||||||||||||||
| # Employed | 2,738.8 | -10.3 | -5.2 |
|
|
| |||||||||||||||
| # Unemployed | 210.7 | 1.2 | -5.9 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 7.1 | 0.0 | -0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.