Seasonally Adjusted Regional Employment
Statistics for Tennessee's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 3,028,845 | Change from June: | -5,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 295,474 | Change from June: | -9,209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 9.8% | Change from June: | -0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 2,602,500 | Change from June: | 2,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Tennessee | 2,602.5 | 2.4 | -23.5 |
|
|
| |||||||||||||||
| BLUE RIDGE | |||||||||||||||||||||
| Johnson City | 77.2 | -0.6 | 0.3 |
|
|
| |||||||||||||||
| GREAT VALLEY REGION | |||||||||||||||||||||
| Knoxville | 320.1 | -0.9 | -1.7 |
|
|
| |||||||||||||||
| Chattanooga | 227.6 | 0.1 | -0.4 |
|
|
| |||||||||||||||
| Kingsport | 116.4 | -0.7 | 0.8 |
|
|
| |||||||||||||||
| Morristown | 44.1 | -0.1 | -0.6 |
|
|
| |||||||||||||||
| Cleveland | 39.2 | 0.2 | -0.2 |
|
|
| |||||||||||||||
| GULF COASTAL PLAINS | |||||||||||||||||||||
| Memphis | 585.1 | -2.1 | -2.1 |
|
|
| |||||||||||||||
| Jackson | 56.9 | 0.2 | -0.6 |
|
|
| |||||||||||||||
| HIGHLAND RIM | |||||||||||||||||||||
| Clarksville | 81.2 | 0.1 | -0.5 |
|
|
| |||||||||||||||
| NASHVILLE BASIN | |||||||||||||||||||||
| Nashville | 710.7 | -4.4 | -4.1 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Tennessee | 9.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| BLUE RIDGE | |||||||||||||||||||||
| Johnson City | 8.7 | 0.0 | -0.5 |
|
|
| |||||||||||||||
| GREAT VALLEY REGION | |||||||||||||||||||||
| Morristown | 11.1 | -0.6 | -0.5 |
|
|
| |||||||||||||||
| Cleveland | 9.3 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Chattanooga | 8.5 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Kingsport | 8.4 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Knoxville | 7.7 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| GULF COASTAL PLAINS | |||||||||||||||||||||
| Jackson | 9.9 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Memphis | 9.8 | 0.0 | -0.6 |
|
|
| |||||||||||||||
| HIGHLAND RIM | |||||||||||||||||||||
| Clarksville | 9.5 | -0.3 | -0.6 |
|
|
| |||||||||||||||
| NASHVILLE BASIN | |||||||||||||||||||||
| Nashville | 8.7 | 0.2 | -0.4 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 2,602.5 | 2.4 | -23.5 |
|
|
| |||||||||||||||
| Goods Producing | 407.6 | -0.2 | 0.1 |
|
|
| |||||||||||||||
| NR/Construction | 101.3 | -2.5 | 0.4 |
|
|
| |||||||||||||||
| Manufacturing | 305.7 | 1.5 | 0.7 |
|
|
| |||||||||||||||
| Durable Goods | 177.3 | 1.7 | 1.3 |
|
|
| |||||||||||||||
| Non-Durable Goods | 128.4 | -0.2 | -0.6 |
|
|
| |||||||||||||||
| Service-Providing | 2,201.2 | 4.5 | -18.8 |
|
|
| |||||||||||||||
| Trade Transport Util. | 556.1 | 0.3 | 0.6 |
|
|
| |||||||||||||||
| Wholesale Trade | 120.9 | 0.0 | 0.8 |
|
|
| |||||||||||||||
| Retail Trade | 311.0 | 0.0 | 0.4 |
|
|
| |||||||||||||||
| Transport/Warehouse | 120.8 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Utilities | 3.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 124.2 | 0.3 | -0.6 |
|
|
| |||||||||||||||
| Information | 44.4 | -0.8 | -0.2 |
|
|
| |||||||||||||||
| Fin. Activities | 136.9 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 102.9 | -0.1 | 0.3 |
|
|
| |||||||||||||||
| Real Estate | 34.0 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Professional/Business | 301.7 | 0.7 | -5.3 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 104.9 | -0.9 | 0.8 |
|
|
| |||||||||||||||
| Management | 26.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Admin Support | 170.4 | 1.5 | -5.5 |
|
|
| |||||||||||||||
| Education/Health | 371.6 | 1.3 | -1.1 |
|
|
| |||||||||||||||
| Educ. Services | 43.5 | -0.4 | -0.9 |
|
|
| |||||||||||||||
| Health Care | 328.1 | 1.7 | -0.2 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 255.4 | -4.1 | -0.8 |
|
|
| |||||||||||||||
| Arts, Entertain | 29.7 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Accom, Food | 225.7 | -3.9 | -0.6 |
|
|
| |||||||||||||||
| Other Services | 102.1 | 0.3 | -0.1 |
|
|
| |||||||||||||||
| Government | 427.3 | 5.8 | -17.7 |
|
|
| |||||||||||||||
| Fed Gov | 53.4 | -2.5 | -5.3 |
|
|
| |||||||||||||||
| State Gov | 96.6 | 1.9 | -2.5 |
|
|
| |||||||||||||||
| Local Gov | 277.9 | 10.0 | -11.2 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 3,028.8 | -5.5 | -3.8 |
|
|
| |||||||||||||||
| # Employed | 2,733.4 | 3.7 | 6.2 |
|
|
| |||||||||||||||
| # Unemployed | 295.5 | -9.2 | -9.9 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.8 | -0.2 | -0.4 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
BLUE RIDGE
GREAT VALLEY REGION
GULF COASTAL PLAINS
HIGHLAND RIM
NASHVILLE BASIN
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.