Seasonally Adjusted Regional Employment
Statistics for Hawaii's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 634,676 | Change from June: | -1,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 40,261 | Change from June: | -102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 6.3% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 594,400 | Change from June: | 5,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Hawaii | 594.4 | 5.1 | -4.3 |
|
|
| |||||||||||||||
| Honolulu | 443.6 | 5.7 | -4.1 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Hawaii | 6.3 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Honolulu | 5.2 | 0.5 | -0.6 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 594.4 | 5.1 | -4.3 |
|
|
| |||||||||||||||
| Goods Producing | 42.2 | -1.5 | -1.1 |
|
|
| |||||||||||||||
| NR/Construction | 28.2 | -2.0 | -0.9 |
|
|
| |||||||||||||||
| Manufacturing | 13.7 | 0.2 | -0.1 |
|
|
| |||||||||||||||
| Durable Goods | 4.2 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 9.5 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Service-Providing | 553.3 | 7.8 | -3.4 |
|
|
| |||||||||||||||
| Trade Transport Util. | 112.4 | 0.9 | 0.2 |
|
|
| |||||||||||||||
| Wholesale Trade | 17.0 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Retail Trade | 68.0 | 0.7 | 0.1 |
|
|
| |||||||||||||||
| Transport/Warehouse | 24.2 | 0.5 | 0.6 |
|
|
| |||||||||||||||
| Utilities | 3.3 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 27.5 | 0.5 | 0.6 |
|
|
| |||||||||||||||
| Information | 8.5 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 27.2 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Finace & Ins. | 15.8 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Real Estate | 11.4 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Professional/Business | 68.6 | 0.4 | -0.4 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 23.9 | 0.6 | -0.7 |
|
|
| |||||||||||||||
| Management | 6.6 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Admin Support | 38.3 | -0.2 | 0.3 |
|
|
| |||||||||||||||
| Education/Health | 78.5 | 2.7 | -1.1 |
|
|
| |||||||||||||||
| Educ. Services | 17.1 | 2.0 | -0.7 |
|
|
| |||||||||||||||
| Health Care | 61.4 | 0.7 | -0.4 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 103.7 | 0.7 | 0.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 10.5 | 0.0 | 0.3 |
|
|
| |||||||||||||||
| Accom, Food | 93.2 | 0.7 | -0.3 |
|
|
| |||||||||||||||
| Other Services | 26.8 | 0.5 | -0.2 |
|
|
| |||||||||||||||
| Government | 127.0 | 2.5 | -1.9 |
|
|
| |||||||||||||||
| Fed Gov | 34.9 | -0.5 | -1.2 |
|
|
| |||||||||||||||
| State Gov | 73.3 | 3.0 | -1.0 |
|
|
| |||||||||||||||
| Local Gov | 18.8 | 0.0 | 0.3 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 634.7 | -1.7 | -0.5 |
|
|
| |||||||||||||||
| # Employed | 594.4 | -1.6 | 0.9 |
|
|
| |||||||||||||||
| # Unemployed | 40.3 | -0.1 | -1.4 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 6.3 | 0.0 | -0.3 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.