Seasonally Adjusted Regional Employment
Statistics for Vermont's
Metropolitan Statistical Areas
JULY 2010
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 356,739 | Change from June: | -2,039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment: | 21,281 | Change from June: | -310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate: | 6.0% | Change from June: | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonfarm Employment: | 292,800 | Change from June: | -800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Click on any chart for a larger image.
Note: Color ranges are derived as quintiles from the 50 states. |
State Employment Overview
(Click on MSA names to get more regional information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| Vermont | 292.8 | -0.8 | 1.2 |
|
|
| |||||||||||||||
| Burlington | 108.3 | -0.7 | 0.3 |
|
|
| |||||||||||||||
State Unemployment Overview
(Click on MSA names to get more regional information.)
Total |
to Jul |
to Jun |
|
|
| ||||||||||||||||
| Vermont | 6.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Burlington | 5.1 | 0.1 | 0.0 |
|
|
| |||||||||||||||
State Employment by Industry
(Click on Industry names to get more MSA information.)
| Jul Non-Farm Payroll |
to Jul |
to Jun |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 292.8 | -0.8 | 1.2 |
|
|
| |||||||||||||||
| Goods Producing | 43.1 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Construction | 11.6 | 0.6 | -0.6 |
|
|
| |||||||||||||||
| NR/Mining | 0.8 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Manufacturing | 30.4 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Durable Goods | 21.6 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 8.8 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Service-Providing | 250.6 | -0.6 | 1.3 |
|
|
| |||||||||||||||
| Trade Transport Util. | 54.8 | 0.2 | 0.3 |
|
|
| |||||||||||||||
| Wholesale Trade | 10.1 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Retail Trade | 36.5 | 0.1 | 0.2 |
|
|
| |||||||||||||||
| Transport/Warehouse | 6.7 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Utilities | 1.7 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Transport Warehouse Util. | 8.3 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Information | 5.2 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Fin. Activities | 12.5 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 9.5 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Real Estate | 3.0 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Professional/Business | 22.0 | 0.4 | -0.3 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 13.1 | 0.4 | -0.1 |
|
|
| |||||||||||||||
| Admin Support | 8.6 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| Education/Health | 60.1 | -0.5 | 0.8 |
|
|
| |||||||||||||||
| Educ. Services | 12.9 | 0.1 | 0.5 |
|
|
| |||||||||||||||
| Health Care | 47.2 | -0.6 | 0.3 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 31.1 | -0.1 | 1.1 |
|
|
| |||||||||||||||
| Arts, Entertain | 3.7 | 0.1 | -0.2 |
|
|
| |||||||||||||||
| Accom, Food | 27.4 | -0.2 | 1.3 |
|
|
| |||||||||||||||
| Other Services | 9.8 | 0.1 | 0.1 |
|
|
| |||||||||||||||
| Government | 55.0 | -0.3 | -0.5 |
|
|
| |||||||||||||||
| Fed Gov | 6.6 | -0.8 | -0.4 |
|
|
| |||||||||||||||
| State Gov | 17.7 | 0.8 | -1.1 |
|
|
| |||||||||||||||
| Local Gov | 30.7 | -0.2 | 0.8 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 356.7 | -2.0 | -2.1 |
|
|
| |||||||||||||||
| # Employed | 335.5 | -1.7 | -1.3 |
|
|
| |||||||||||||||
| # Unemployed | 21.3 | -0.3 | -0.7 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 6.0 | 0.0 | -0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Employment Statistics
Change Month of Analysis
Change Chart Frames
| Latest Month: | |
| Earliest Month: |
STATE DETAIL
REGIONAL DETAIL
OTHER STATES
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.